SENSOR SERIES
Sensor series X.1W
Design: | meets the highest requirements |
Light entrance window: | made of polished quartz glass |
Receiving characteristics: | see data sheet |
Housing: | bolted together including O-ring seals IP 68, white powder-coated |
Spectral ranges: | UV-E, UV-B, UV-A, PAR, Vis, Quantum, NIR, IR, Pyranometer |
Data sheet: | typ X.1W |
Sensor series X.1
Design: | meets the highest requirements |
Light entrance window: | made of polished quartz glass |
Receiving characteristics: | see data sheet |
Housing: | bolted together including O-ring seals IP 68 |
Spectral ranges: | UV-E, UV-B, UV-A, PAR, Vis, Quantum, NIR, IR, Pyranometer |
Data sheet: | typ X.1 |
Sensor series X.3
Design: | meets high requirements |
Light entrance window: | made of Poly(methyl methacrylate) (PMMA), weatherproof and durable |
Receiving characteristics: | see data sheet |
Housing: | silicone sealed IP 68 |
Spectral ranges: | UV-E, UV-B, UV-A, PAR, Vis, Quantum, NIR, IR, Pyranometer |
Data sheet: | typ X.3 |
Sensor series X.5
Design: | meets high requirements |
Light entrance window: | made of quartz or optical glass or PMMA |
Receiving characteristics: | see data sheet |
Housing: | bolted together including O-ring seals IP 68 |
Spectral ranges: | UV-E, UV-B, UV-A, PAR, Vis, Quantum, NIR, IR |
Data sheet: | typ X.5 |
Sensor series X.7
Design: | meets high requirements |
Light entrance window: | made of blown optical glass |
Receiving characteristics: | see data sheet |
Housing: | silicone sealed IP 68 |
Spectral ranges: | PAR, Vis, Quantum, NIR, IR, pyranometer spectrum |
Data sheet: | typ X.7 |
Sensor series X.8
Design: | meets high requirements |
Light entrance window: | made of PMMA |
Receiving characteristics: | see data sheet |
Housing: | silicone sealed IP 68 |
Spectral ranges: | UV-E, UV-B, UV-A, PAR, Vis, Quantum, NIR, IR |
Data sheet: | typ X.8 |
Sensor series X.10
Design: | meets high requirements |
Light entrance window: | made of PMMA, optical or quartz glass |
Receiving characteristics: | see data sheet |
Housing: | bolted together including O-ring seals, suitable for underwater use up to a depth of 20m (65ft), IP69K |
Spectral ranges: | UV-E, UV-B, UV-A, PAR, Vis, Quantum, NIR, IR |
Data sheet: | typ X.10 |
Sensor series X.11
Design: | meets high requirements |
Light entrance window: | made of PMMA |
Receiving characteristics: | see data sheet, Notice: a small deformation on top of the dome very slightly reduces accuracy at perpendicular radiation intrusion |
Housing: | silicone sealed IP68 |
Spectral ranges: | UV-E, UV-B, UV-A, PAR, Vis, Quantum, NIR, IR |
Data sheet: | typ X.11 |
Sensor series X.12
Design: | meets high requirements |
Light entrance window: | made of quartz glass |
Receiving characteristics: | see data sheet |
Housing: | bolted together including O-ring seals IP 68 |
Spectral ranges: | UV-E, UV-B, UV-A, PAR, Vis, Quantum, NIR, IR |
Data sheet: | typ X.12 |
Sensor series X.13
Design: | meets high requirements |
Light entrance window: | translucent PMMA |
Receiving characteristics: | see data sheet - Kugelcharakteristik |
Housing: | bolted together including O-ring seals IP68 |
Spectral ranges: | UV-A, Vis |
Data sheet: | typ X.13 |
Sensor series X.15
Design: | meets high requirements |
Light entrance window: | PTFE |
Receiving characteristics: | see data sheet |
Housing: | bolted, for indoor use |
Spectral ranges: | UV-E, UV-B, UV-A, PAR, Vis, Quantum, NIR, IR |
Data sheet: | typ X.15 |
Sensor series X.4
Design: | meets high requirements |
Housing: | according to operational conditions |
Spectral ranges: | predominantly for X.5 series |
Data sheet: | typ X.4 |